You might think that battery backup systems are for blackouts. And you would be correct but did you know that On-line UPSs (Uninterruptible Power Supplies) solve a wide range of power anomalies beyond just power loss? Such as surges, sags and harmonic distortion?
By means of a robust
converter, the SG Series Rackmount OnLine UPS takes dirty unstable AC power converts it to regulated DC and
then regenerates clean AC power from DC. This true “double conversion” provides highly regulated output AC power that is free from
voltage fluctuations and noise. The design also allows the system to “sip” from the batteries
as opposed to draining them resulting in longer battery life and fewer associated costs. When you add in a "smart" communication ability and input power factor correction, you have elements of efficiency and intelligence to match the robust design in place to protect your
sensitive equipment.
If your system is mission critical, then its time to look past simple battery backups for a real power quality
solution. Choose a rackmountable uninterruptible power supply.
| Model | SG1KRM-1TU | SG2KRM-1TU | SG3KRM-1TU | |
| Nominal VA | 1kVA | 2kVA | 3kVA | |
| Electrical Input | ||||
| Nominal AC Voltage | 120V | |||
| AC Voltage Range | 87-140V | |||
| Current | 6.9 Amps | 14.2 Amps | 21.4 Amps | |
| Frequency | 50/60 Hz ± 5% (Auto - Tracking) | |||
| Power Factor Correction | > 0.95 | |||
| Efficiency (Typical) | > 89% | > 86% | ||
| Electrical Output | ||||
| Output Power | 700 Watts | 1400 Watts | 2100 Watts | |
| AC Voltage (Switchable) |
100V 110V 115V 120V |
|||
| Frequency | 50/60 Hz (Auto Tracking | |||
| Frequency Stability | ± 0.3% (Battery Mode) | |||
| Voltage Regulation | ± 2% | |||
| Step Load Change | ± 7% for 100% load variation | |||
| Harmonic Distortion | < 3% Linear Load, < 5% Non-Linear Load | |||
| Overload | 105% load for 50 Seconds | |||
| Crest Ratio | 3:1 | |||
| Battery | ||||
| DC Voltage | 36V | 72V | 96V | |
| Type | 12V, 7AH Sealed Lead Acid Maintenance-Free | |||
| Back Up Time @ Full Load @ 1/2 Load |
6 Minutes 19 Minutes |
7 Minutes 20 Minutes |
5.5 Minutes 15 Minutes |
|
| Recharge Time | 8 Hours to 90% | |||
| Battery times are approximate. | ||||
| Transfer Time | ||||
| Line Fails/Revoers | Zero | |||
| UPS to Bypass or Reverse | < 4ms | |||
| After Overload | Auto Transfer to UPS | |||
| Electrical Connections | ||||
| Input | 6' Cord with 5-15P | 6' Cord with 5-20P | 6' Cord with L5-30P | |
| Output | (4) 5-15R | |||
| Contact us for other input/output options. | ||||
| Environmental | ||||
| Operating Temperature | 0° C - 40° C (32° F to 104° F) | |||
| Humidity | 10% to 95% Non-Condensing | |||
| Altitude | 7,000 Feet | |||
| Cooling | Low Velocity Forced Air Fans | |||
| Audible Noise @ 1 Meter | < 55 dBA | |||
| Controls and Indicators | ||||
| LED | Line, Inverter, Battery Reserve, Load, Bypass, Alarm, Crest, Battery & Load Capacity Level | |||
| Audible Alarms | DC Mode, Low Battery, Over/Under Voltage, Over/Under Frequency, High Temp., Over Load, Fault Alarm | |||
| Communications | RS-232 Serial Port (Bundled UPSilon 2000 Software) | |||
| Mechanical | ||||
| UPS Module Dimension Battery Pack Dimension H x W x D Inches (mm) |
UPS: 3.51 x 16.8 x 17.7 (89 x 426.7 x 449.5) Battery: Internal |
UPS: 3.51 x 16.8 x 17.7 (89 x 426.7 x 449.5) Battery (external): 3.51 x 16.8 x 17.7 (89 x 426.7 x 449.5) 2kVA & 3kVA are (2) cabinet configuration, Hot Swappable Batteries |
||
| UPS Module Weight lb. (kg) Battery Pack Weight lb. (kg) |
UPS: 39 (18) Battery: Internal |
UPS: 29 (13) Battery: 53 (24) |
UPS: 29 (13) 64 (29) |
|
| Agency Listing | UL 1778 C UL, FCC Class A | |||
Call us toll-free at (800) 528-0313