| Model | SVRP1.5KRM-1 | SVRP3KRM-1 |
| Nominal VA | 1.5kVA | 3kVA |
| Electrical Input | ||
| Nominal AC Voltage | 120Vac | |
| Power Factor Correction | > 0.97 | |
| Surge Suppression | IEEE/ANSI C62.41 | |
| Efficiency (Typical) | > 87% | |
| Electrical Output | ||
| Output Power | 1050 Watts | 2100 Watts |
| AC Voltage (user programmable) | 100, 110, 115 or 120Vac Sinewave | |
| Frequency | 50/60 Hz (Auto Tracking or user programmable fixed 50 or 60Hz modes) | |
| Frequency Stability | ±5% Synchronized to the input frequency | |
| Frequency Conversion | Optional, please contact the factory | |
| Voltage Regulation | ± 2% | |
| Step Load Change | ± 7% for 100% load variation, recovery in 5ms | |
| Harmonic Distortion | < 3% Linear Load, < 5% Non-Linear Load | |
| Overload | 150% for 10 seconds, 110% for 20 seconds, 105% for 50 seconds | |
| Crest Ratio | 3:1 | |
| Electrical Connections | ||
| Input | 6 Foot Cord with 5-15P Plug | 6 Foot Cord with L5-30P Plug |
| Output | (8) 5-15R | (4) 5-15R & (1) L5-30R |
| Contact us for other input/output options. | ||
| Environmental | ||
| Operating Temperature (storage) | (operating) -10º C - 55º C (14º F to 131º F) (storage) -15º C - 50º C (5º F to 122º F) |
|
| Humidity | 10% to 95% Non- Condensing | |
| Altitude | 10,000 Feet (3000 meters) without derating | |
| Heat Dissipation (BTU/Hour) | 535 | 784 |
| Audible Noise @ 1 Meter | Audible Noise @ 1 Meter <50dBA | |
| Controls and Indicators | ||
| LCD Display | MIMIC Graphical Display, Input/Output Voltage, Frequency & Load, Alarm, Programmable settings | |
| Audible Alarms | Over/Under Voltage, Over/Under Frequency, High Temp., Over Load, Fault Alarm | |
| Communications | USB Port, RS-232C Serial Port, Optional SNMP/HTTP Agent Board | |
| Mechanical | ||
| Dimensions UPS: H x W x D Inches (mm) | (2U Rackmount) 3.5 x 19 x 21.3 (88 x 426 x 540) |
|
| Weight lb. (kg) | 31 (14.07) | 32 (14.5) |
| Agency Listing | UL 1778, CUL, FCC Class B | |
Call us toll-free at (800) 528-0313