You might think that battery backup systems are for blackouts. And you would be correct but did you know that OnLine UPSs (Uninterruptible Power Supplies) solve a wide range of power anomalies from sags to surges to harmonic distortion?
Model | SG800-1T | SG1K-1T | SG2K-1T | SG3K-1T |
Nominal VA | 800VA | 1kVA | 2kVA | 3kVA |
Electrical Input | ||||
Nominal AC Voltage | 120V | |||
AC Voltage Range | 87-140V | |||
Current | 5.5 Amps | 6.9 Amps | 14.2 Amps | 21.4 Amps |
Frequency | 50/60 Hz ± 5% (Auto - Tracking) | |||
Power Factor Correction | > 0.95 | |||
Efficiency (Typical) | > 86% | |||
Electrical Output | ||||
Output Power | 560 Watts | 700 Watts | 1400 Watts | 2100 Watts |
AC Voltage (Switchable) |
100V 110V 115V 120V |
|||
Frequency | 50/60 Hz (Auto Tracking) | |||
Frequency Stability | ± 0.3% (Battery Mode) | |||
Voltage Regulation | ± 2% | |||
Step Load Change | ± 7% for 100% load variation | |||
Harmonic Distortion | < 3% Linear Load, < 5% Non-Linear Load | |||
Overload | 105% load for 50 Seconds | |||
Crest Ratio | 3:1 | |||
Battery | ||||
DC Voltage | 36V | 36V | 72V | 96V |
Type | 12V, 7AH Sealed Lead Acid Maintenance-Free | |||
Back Up Time @ Full Load @ 1/2 Load |
9 Minutes 25 Minutes |
6 Minutes 19 Minutes |
7 Minutes 20 Minutes |
5.5 Minutes 15 Minutes |
Recharge Time | 8 Hours to 90% | |||
Battery times are approximate. | ||||
Transfer Time | ||||
Line Fails/Revoers | Zero | |||
UPS to Bypass or Reverse | < 4ms | |||
After Overload | Auto Transfer to UPS | |||
Electrical Connections | ||||
Input | 6' Cord with 5-15P | 6' Cord with 5-15P | 6' Cord with 5-20P | 6' Cord with L5-30P |
Output | (6) 5-15R | (6) 5-15R | (6) 5-15R or (3) 5-15R & (2) 5-20R |
(6) 5-15R or (3) 5-15R & (2) 5-20R |
Contact us for other input/output options. | ||||
Environmental | ||||
Operating Temperature | 0° C - 40° C (32° F to 104° F) | |||
Humidity | 10% to 95% Non-Condensing | |||
Altitude | 7,000 Feet | |||
Cooling | Low Velocity Forced Air Fans | |||
Audible Noise @ 1 Meter | < 45dBA | < 45dBA | < 50dBA | < 50dBA |
Controls and Indicators | ||||
LED | Line, Inverter, Battery Reserve, Load, Bypass, Alarm, Crest, Battery & Load Capacity Level | |||
Audible Alarms | DC Mode, Low Battery, Over/Under Voltage, Over/Under Frequency, High Temp., Over Load, Fault Alarm | |||
Communications | RS-232 Serial Port (Bundled UPSilon 2000 Software) | |||
Mechanical | ||||
Dimensions: H x W x D Inches (mm) |
8.7 x 6.0 x 15.8 (220.9 x 152.4 x 401.3) |
8.7 x 6.0 x 15.8 (220.9 x 152.4 x 401.3) |
13.8 x 7.6 x 18.9 (350 x 193 x 480) |
13.8 x 7.6 x 18.9 (350 x 193 x 480) |
Weight lb. (kg) | 33 (14.9) | 33 (14.9) | 68.4 (31) | 81.4 (37) |
Agency Listing | UL 1778 C UL FCC Class A |